| Features | Business Plan $49/month | Agency Plan $79/month |
|---|---|---|
| Connect Unlimited Accounts | ||
| Analytics Dashboard | ||
| Agency Partner Program | ||
| Keyword Wrapper | ||
| Generate lists for 7 different match types | ||
| Remove duplicates, special symbols, and lowercase | ||
| Competitor Analysis | ||
| Research on competitors' ads & keywords | Unlimited | Unlimited |
| Recent search history | ||
| Subscribe to competitors' ads updates | ||
| Build campaigns based on competitors' keywords data | ||
| Directly upload competitor keywords to your campaign | ||
| Directly upload competitors' ads to your campaign | ||
| Keyword Planner | ||
| Phrase match keywords data | Unlimited | Unlimited |
| Related keywords data | ||
| Data on Google autocomplete keywords | ||
| Keyword groupings & quick filter actions | ||
| Campaign Builder | ||
| SKAG campaign builder | ||
| STAG campaign builder (coming soon) | ||
| Auto-generate keywords for each group | ||
| Auto-generate cross-group negative keywords | ||
| Export created campaigns to CSV | ||
| Directly upload created campaigns to Google Ads | ||
| Google Ads Reports | ||
| Scheduled Weekly PDF reports | Unlimited | Unlimited |
| Scheduled Monthly PDF reports | Unlimited | Unlimited |
| Looker Studio report (Basic Access) | ||
| Sections selection (coming soon) | ||
| Branded reports | ||
| Reports history | ||
| Personalized email for clients (coming soon) | ||
| Looker Studio report (Admin Access) | ||
| Alerting Tools | ||
| Anomaly detector | ||
| Budget Tracker | ||
| Balance Checker | ||
| Tracking Level | Accounts only | All |
| E-mail Alerts | ||
| Telegram Alerts | ||
| Frequency | 24h | 6h, 12h, 24h |
| Google Ads Recommendations | ||
| Update frequency | every 7 days | daily |
| Conflicting Negative Keywords data | Unlimited | Unlimited |
| Broken Links Checker data | ||
| Negative Keywords Recommendations data | ||
| Expand Your Keywords List data | ||
| Stop Ineffective Keywords data | ||
| Optimize Ads data | ||
| Device Efficiency & Bid Adjustments | ||
| Locations Efficiency & Bid Adjustments | ||
| Applying provided recommendations | ||









